Trends as of 14-Mar-2010 at 3:25pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 30.5 | 2.3 | 3.5 | N | 83 | 29.263 | 0.03 |
| 5 minutes ago | 30.5 | 5.8 | 4.6 | E | 84 | 29.263 | 0.03 |
| 10 minutes ago | 30.2 | 2.3 | 4.6 | NE | 84 | 29.263 | 0.03 |
| 15 minutes ago | 29.8 | 2.3 | 3.5 | ENE | 84 | 29.260 | 0.03 |
| 20 minutes ago | 29.7 | 3.5 | 3.5 | ENE | 84 | 29.262 | 0.03 |
| 30 minutes ago | 29.6 | 3.5 | 5.8 | E | 84 | 29.260 | 0.03 |
| 45 minutes ago | 29.6 | 3.5 | 4.6 | ENE | 83 | 29.258 | 0.03 |
| 60 minutes ago | 29.6 | 4.6 | 5.8 | E | 83 | 29.256 | 0.03 |
| 75 minutes ago | 29.3 | 4.6 | 6.9 | E | 82 | 29.251 | 0.03 |
| 90 minutes ago | 29.3 | 3.5 | 4.6 | ENE | 81 | 29.249 | 0.03 |
| 105 minutes ago | 29.7 | 4.6 | 4.6 | ENE | 80 | 29.244 | 0.03 |
| 120 minutes ago | 29.6 | 2.3 | 3.5 | E | 80 | 29.239 | 0.03 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.03 in (0.00 in last hour) | Today | 0 day(s) since last rain on 14-Mar-2010 11:00am |
| Yest. | 0.00 in | Week | 0.122 in over last 7 days. |
| Month | 0.43 in (9 rain day(s) this month) | Month | 0.30 in last month. |
| Year | 2.56 in (21 rain day(s) this year) | Year | 4.65 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 30.5 °F at 3:18pm | Max > 86 °F | 0 day(s) |
| Yest. | 27.3 °F at 5:05pm | Max > 77 °F | 0 day(s) |
| Month | 42.9 °F on 02-Mar-2010 | Warmest day | 39.8 °F on 02-Mar-2010 |
| Year | 43.3 °F on 15-Feb-2010 | Warmest night | 36.1 °F on 02-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 20.0 °F at 8:14am | Min < 32 °F | 13 day(s) |
| Yest. | 10.2 °F at 6:53am | Min < 5 °F | 5 day(s) |
| Month | -10.1 °F on 10-Mar-2010 | Coldest day | 7.1 °F on 10-Mar-2010 |
| Year | -10.1 °F on 10-Mar-2010 | Coldest night | 1.4 °F on 11-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.264 inHg at 3:17pm | Today | 14.6 °F at 12:03am |
| Yest. | 29.451 inHg at 12:05am | Yest. | 3.6 °F at 3:33am |
| Month | 29.557 inHg on 07-Mar-2010 | Month | -10.1 °F on 10-Mar-2010 |
| Year | 30.144 inHg on 03-Jan-2010 | Year | -10.1 °F on 10-Mar-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.03 in |
| Yest. | 0.045 in | Yest. | 0.00 in |
| Month | 0.34 in | Month | 0.43 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 366 W/m2 at 2:44pm | Today | 1.3 index at 2:14pm |
| Yest. | 517.0 W/m2 at 12:55pm | Yest. | 1.4 index at 12:39pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.1 mph ENE | |
| Gust | 1.0 mph ENE | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph ENE at 12:02am | |
| Yest. | 23.0 mph at 1:23pm | |
| Month | 29.0 mph on 08-Mar-2010 | |
| Year | 30.0 mph on 09-Feb-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.3 mph ENE at 12:32am | |
| Yest. | 12.1 mph at 11:40am | |
| Month | 17.1 mph on 08-Mar-2010 | |
| Year | 17.1 mph on 08-Mar-2010 | |
| WIND RUN | ||
| Today | 20.22 miles | |
| Month | 919.12 miles | |
| Year | 4046.51 miles | |



