Trends as of 02-Sep-2010 at 8:30pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 55.1 | 0.0 | 2.3 | SW | 87 | 29.835 | 0.23 |
| 5 minutes ago | 55.2 | 0.0 | 1.2 | SW | 87 | 29.833 | 0.23 |
| 10 minutes ago | 55.3 | 0.0 | 0.0 | SW | 87 | 29.834 | 0.23 |
| 15 minutes ago | 55.4 | 0.0 | 1.2 | SW | 86 | 29.832 | 0.23 |
| 20 minutes ago | 55.5 | 1.2 | 0.0 | WSW | 86 | 29.831 | 0.23 |
| 30 minutes ago | 55.8 | 0.0 | 1.2 | SW | 86 | 29.832 | 0.23 |
| 45 minutes ago | 56.1 | 1.2 | 3.5 | SW | 86 | 29.834 | 0.23 |
| 60 minutes ago | 56.4 | 0.0 | 0.0 | SW | 87 | 29.831 | 0.23 |
| 75 minutes ago | 56.6 | 0.0 | 1.2 | WSW | 86 | 29.832 | 0.23 |
| 90 minutes ago | 56.7 | 0.0 | 1.2 | W | 86 | 29.833 | 0.23 |
| 105 minutes ago | 56.7 | 1.2 | 3.5 | WNW | 86 | 29.833 | 0.23 |
| 120 minutes ago | 57.0 | 0.0 | 1.2 | S | 85 | 29.831 | 0.23 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.23 in (0.00 in last hour) | Today | 0 day(s) since last rain on 02-Sep-2010 9:00am |
| Yest. | 0.14 in | Week | 0.740 in over last 7 days. |
| Month | 0.36 in (2 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 21.79 in (104 rain day(s) this year) | Year | 12.48 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 60.6 °F at 2:32pm | Max > 86 °F | 0 day(s) |
| Yest. | 60.1 °F at 5:23pm | Max > 77 °F | 0 day(s) |
| Month | 60.6 °F on 02-Sep-2010 | Warmest day | 55.3 °F on 02-Sep-2010 |
| Year | 75.0 °F on 29-May-2010 | Warmest night | 51.9 °F on 02-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 45.7 °F at 7:29am | Min < 32 °F | 0 day(s) |
| Yest. | 44.7 °F at 4:40am | Min < 5 °F | 0 day(s) |
| Month | 44.7 °F on 01-Sep-2010 | Coldest day | 53.3 °F on 01-Sep-2010 |
| Year | -10.1 °F on 10-Mar-2010 | Coldest night | 50.3 °F on 01-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.841 inHg at 1:39pm | Today | 45.7 °F at 7:29am |
| Yest. | 29.797 inHg at 10:06pm | Yest. | 44.7 °F at 4:40am |
| Month | 29.841 inHg on 02-Sep-2010 | Month | 44.7 °F on 01-Sep-2010 |
| Year | 30.428 inHg on 04-May-2010 | Year | -10.1 °F on 10-Mar-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.10 in | Today | 0.23 in |
| Yest. | 0.075 in | Yest. | 0.14 in |
| Month | 0.07 in | Month | 0.36 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 671 W/m2 at 1:57pm | Today | 3.4 index at 1:36pm |
| Yest. | 895.0 W/m2 at 3:10pm | Yest. | 3.6 index at 2:53pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.5 mph SSW | |
| Gust | 1.0 mph SSW | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 7.0 mph WSW at 11:29am | |
| Yest. | 7.0 mph at 3:12pm | |
| Month | 7.0 mph on 01-Sep-2010 | |
| Year | 30.0 mph on 09-Feb-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.3 mph SW at 3:22pm | |
| Yest. | 4.2 mph at 4:53pm | |
| Month | 4.3 mph on 02-Sep-2010 | |
| Year | 17.0 mph on 08-Mar-2010 | |
| WIND RUN | ||
| Today | 11.83 miles | |
| Month | 22.27 miles | |
| Year | 10088.05 miles | |



