| Earthquakes of magnitude 2.0 or greater within 150 miles | ||||
|---|---|---|---|---|
| Update time = Fri, 12-Mar-2010 12:23pm AKST | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 17 mi ( 28 km) SW of Skwentna, AK | 2.0 | 76 mi (123 km) | Fri, 12-Mar-2010 9:11am AKST | map |
| 59 mi ( 96 km) SE of Port Graham, AK | 3.4 | 127 mi (204 km) | Thu, 11-Mar-2010 8:42pm AKST | map |
| 16 mi ( 26 km) NW of Tatitlek, AK | 3.3 | 147 mi (237 km) | Thu, 11-Mar-2010 1:31pm AKST | map |
| 13 mi ( 21 km) SSE of Pedro Bay, AK | 3.4 | 114 mi (183 km) | Thu, 11-Mar-2010 8:51am AKST | map |
| 14 mi ( 22 km) SSE of Chickaloon, AK | 2.0 | 123 mi (199 km) | Thu, 11-Mar-2010 5:04am AKST | map |
| 26 mi ( 42 km) SSE of Glacier View, AK | 2.0 | 142 mi (228 km) | Thu, 11-Mar-2010 2:50am AKST | map |
| 12 mi ( 20 km) ESE of Port Alsworth, AK | 2.6 | 95 mi (153 km) | Wed, 10-Mar-2010 9:43pm AKST | map |
| 27 mi ( 44 km) WNW of Happy Valley, AK | 2.1 | 49 mi (79 km) | Wed, 10-Mar-2010 9:36pm AKST | map |
| 27 mi ( 43 km) NNE of Chenega, AK | 2.0 | 123 mi (199 km) | Wed, 10-Mar-2010 5:03pm AKST | map |
| 30 mi ( 48 km) NW of Happy Valley, AK | 3.7 | 45 mi (72 km) | Wed, 10-Mar-2010 8:46am AKST | map |
| 45 mi ( 72 km) WNW of Happy Valley, AK | 4.0 | 59 mi (94 km) | Wed, 10-Mar-2010 4:05am AKST | map |
| 23 mi ( 37 km) WSW of Tatitlek, AK | 2.1 | 135 mi (218 km) | Tue, 09-Mar-2010 5:47pm AKST | map |
| 41 mi ( 66 km) ENE of Pedro Bay, AK | 2.2 | 71 mi (114 km) | Tue, 09-Mar-2010 5:41pm AKST | map |
| 19 mi ( 31 km) SSW of Skwentna, AK | 3.3 | 72 mi (116 km) | Tue, 09-Mar-2010 8:05am AKST | map |
| 4 mi ( 7 km) ENE of Ninilchik, AK | 2.6 | 39 mi (63 km) | Tue, 09-Mar-2010 6:55am AKST | map |
| 28 mi ( 45 km) W of Happy Valley, AK | 2.1 | 57 mi (91 km) | Tue, 09-Mar-2010 5:00am AKST | map |
| 5 mi ( 8 km) E of Soldotna, AK | 2.6 | 15 mi (24 km) | Tue, 09-Mar-2010 4:18am AKST | map |
| 12 mi ( 19 km) NW of Beluga, AK | 2.5 | 45 mi (73 km) | Mon, 08-Mar-2010 5:19pm AKST | map |
| 22 mi ( 36 km) WNW of Anchor Point, AK | 2.0 | 61 mi (99 km) | Mon, 08-Mar-2010 4:37pm AKST | map |
| 39 mi ( 62 km) SE of Kokhanok, AK | 2.4 | 142 mi (229 km) | Mon, 08-Mar-2010 4:17pm AKST | map |
| 33 mi ( 54 km) W of Anchor Point, AK | 2.9 | 77 mi (124 km) | Mon, 08-Mar-2010 4:06pm AKST | map |
| 19 mi ( 30 km) SSE of Talkeetna, AK | 2.0 | 111 mi (179 km) | Mon, 08-Mar-2010 12:47pm AKST | map |
| 17 mi ( 27 km) W of Happy Valley, AK | 2.0 | 55 mi (89 km) | Mon, 08-Mar-2010 11:36am AKST | map |
| 5 mi ( 8 km) NW of Houston, AK | 2.7 | 88 mi (142 km) | Mon, 08-Mar-2010 10:01am AKST | map |
| 10 mi ( 15 km) SE of Kasilof, AK | 2.7 | 26 mi (41 km) | Mon, 08-Mar-2010 3:57am AKST | map |
| 5 mi ( 9 km) WNW of Nikiski, AK | 2.6 | 12 mi (19 km) | Mon, 08-Mar-2010 12:53am AKST | map |
| 15 mi ( 25 km) SE of Pedro Bay, AK | 2.4 | 111 mi (178 km) | Sun, 07-Mar-2010 6:49pm AKST | map |
| 7 mi ( 11 km) SE of Cohoe, AK | 2.1 | 25 mi (40 km) | Sun, 07-Mar-2010 2:14pm AKST | map |
| 22 mi ( 35 km) WNW of Clam Gulch, AK | 2.3 | 28 mi (45 km) | Sun, 07-Mar-2010 12:59pm AKST | map |
| 41 mi ( 66 km) WNW of Happy Valley, AK | 2.4 | 61 mi (98 km) | Sun, 07-Mar-2010 10:07am AKST | map |
| 40 mi ( 65 km) WNW of Nanwalek, AK | 2.0 | 88 mi (142 km) | Sun, 07-Mar-2010 7:20am AKST | map |
| 8 mi ( 13 km) NW of Glacier View, AK | 2.6 | 145 mi (233 km) | Sun, 07-Mar-2010 1:07am AKST | map |
| 14 mi ( 22 km) WSW of Susitna, AK | 2.1 | 63 mi (101 km) | Sat, 06-Mar-2010 6:42pm AKST | map |
| 3 mi ( 5 km) SSE of Tyonek, AK | 2.6 | 30 mi (49 km) | Sat, 06-Mar-2010 6:09pm AKST | map |
| 26 mi ( 42 km) W of Petersville, AK | 2.1 | 124 mi (200 km) | Sat, 06-Mar-2010 5:33pm AKST | map |
| 32 mi ( 52 km) WNW of Happy Valley, AK | 2.1 | 51 mi (82 km) | Sat, 06-Mar-2010 2:29pm AKST | map |
| 23 mi ( 37 km) E of Pedro Bay, AK | 2.6 | 93 mi (149 km) | Sat, 06-Mar-2010 1:54pm AKST | map |
| 29 mi ( 47 km) WNW of Beluga, AK | 2.1 | 55 mi (88 km) | Sat, 06-Mar-2010 10:28am AKST | map |
| 12 mi ( 20 km) SW of Susitna, AK | 2.4 | 61 mi (97 km) | Fri, 05-Mar-2010 3:17pm AKST | map |
| 37 mi ( 60 km) W of Happy Valley, AK | 2.4 | 63 mi (101 km) | Fri, 05-Mar-2010 2:51pm AKST | map |
| 32 mi ( 52 km) WNW of Happy Valley, AK | 2.3 | 54 mi (86 km) | Fri, 05-Mar-2010 1:57pm AKST | map |
41 earthquakes found. Click on location or map links for more details from the USGS.
Latest Earthquakes in the USA - Last 7 days
USA earthquakes with M1+ located by USGS and Contributing Agencies.
Map and data courtesy of the US Geological Survey

