| Earthquakes of magnitude 2.0 or greater within 150 miles | ||||
|---|---|---|---|---|
| Update time = Thu, 02-Sep-2010 8:26pm AKDT | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 11 mi ( 18 km) E of Iliamna, AK | 2.3 | 123 mi (198 km) | Wed, 01-Sep-2010 7:45pm AKDT | map |
| 25 mi ( 40 km) WNW of Salamatof, AK | 2.3 | 25 mi (40 km) | Wed, 01-Sep-2010 11:44am AKDT | map |
| 23 mi ( 37 km) NNE of Chenega, AK | 2.0 | 122 mi (196 km) | Wed, 01-Sep-2010 1:06am AKDT | map |
| 22 mi ( 35 km) NNE of Chickaloon, AK | 2.1 | 144 mi (232 km) | Wed, 01-Sep-2010 12:56am AKDT | map |
| 19 mi ( 31 km) NW of Petersville, AK | 2.1 | 138 mi (223 km) | Tue, 31-Aug-2010 9:09pm AKDT | map |
| 19 mi ( 30 km) ENE of Pedro Bay, AK | 2.3 | 93 mi (149 km) | Tue, 31-Aug-2010 5:58am AKDT | map |
| 42 mi ( 68 km) WNW of Tyonek, AK | 2.1 | 61 mi (98 km) | Tue, 31-Aug-2010 12:33am AKDT | map |
| 28 mi ( 45 km) E of Pedro Bay, AK | 2.2 | 86 mi (139 km) | Mon, 30-Aug-2010 1:35pm AKDT | map |
| 40 mi ( 65 km) W of Anchor Point, AK | 2.2 | 78 mi (126 km) | Mon, 30-Aug-2010 1:18pm AKDT | map |
| 29 mi ( 47 km) W of Nanwalek, AK | 3.3 | 93 mi (150 km) | Mon, 30-Aug-2010 12:11pm AKDT | map |
| 34 mi ( 54 km) WNW of Skwentna, AK | 2.2 | 111 mi (179 km) | Mon, 30-Aug-2010 3:27am AKDT | map |
| 20 mi ( 32 km) SE of Talkeetna, AK | 2.9 | 118 mi (190 km) | Mon, 30-Aug-2010 2:29am AKDT | map |
| 37 mi ( 60 km) WNW of Happy Valley, AK | 2.0 | 61 mi (97 km) | Mon, 30-Aug-2010 12:26am AKDT | map |
| 6 mi ( 10 km) NE of Nikiski, AK | 3.3 | 15 mi (24 km) | Sun, 29-Aug-2010 9:13pm AKDT | map |
| 25 mi ( 40 km) SE of Talkeetna, AK | 2.2 | 121 mi (196 km) | Sun, 29-Aug-2010 4:33pm AKDT | map |
| 25 mi ( 40 km) SSW of Skwentna, AK | 2.3 | 67 mi (107 km) | Sun, 29-Aug-2010 10:32am AKDT | map |
| 29 mi ( 46 km) ESE of Pedro Bay, AK | 2.6 | 93 mi (149 km) | Sun, 29-Aug-2010 2:30am AKDT | map |
| 35 mi ( 57 km) SE of Halibut Cove, AK | 2.0 | 96 mi (155 km) | Sat, 28-Aug-2010 3:39pm AKDT | map |
| 43 mi ( 70 km) ENE of Port Alsworth, AK | 3.5 | 62 mi (100 km) | Sat, 28-Aug-2010 3:14pm AKDT | map |
| 27 mi ( 43 km) W of Salamatof, AK | 3.7 | 27 mi (44 km) | Sat, 28-Aug-2010 9:30am AKDT | map |
| 46 mi ( 74 km) WSW of Nanwalek, AK | 3.4 | 121 mi (194 km) | Fri, 27-Aug-2010 7:02pm AKDT | map |
| 44 mi ( 71 km) WNW of Tyonek, AK | 2.0 | 63 mi (102 km) | Fri, 27-Aug-2010 3:31pm AKDT | map |
| 33 mi ( 52 km) NW of Happy Valley, AK | 2.6 | 43 mi (69 km) | Fri, 27-Aug-2010 3:14pm AKDT | map |
| 18 mi ( 29 km) ENE of Chenega, AK | 2.3 | 132 mi (213 km) | Fri, 27-Aug-2010 2:38pm AKDT | map |
| 35 mi ( 56 km) WNW of Happy Valley, AK | 2.6 | 53 mi (85 km) | Fri, 27-Aug-2010 4:26am AKDT | map |
| 22 mi ( 35 km) W of Nanwalek, AK | 2.0 | 91 mi (147 km) | Fri, 27-Aug-2010 2:41am AKDT | map |
| 60 mi ( 96 km) ENE of Lime Village, AK | 2.9 | 118 mi (189 km) | Thu, 26-Aug-2010 10:22pm AKDT | map |
27 earthquakes found. Click on location or map links for more details from the USGS.
Latest Earthquakes in the USA - Last 7 days
USA earthquakes with M1+ located by USGS and Contributing Agencies.
Map and data courtesy of the US Geological Survey

