Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 35.7°F |
| Average humidity | 81% |
| Average dewpoint | 30.3°F |
| Average barometer | 29.1 in. |
| Average windspeed | 4.6 mph |
| Average gustspeed | 8.3 mph |
| Average direction | 82° ( E ) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 2.15 in. |
| Maximum rain per minute | 0.01 in. on day 01 at time 12:28 |
| Maximum temperature | 39.8°F on day 01 at time 15:58 |
| Minimum temperature | 30.2°F on day 01 at time 00:02 |
| Maximum humidity | 94% on day 01 at time 00:06 |
| Minimum humidity | 67% on day 01 at time 13:08 |
| Maximum pressure | 29.095 in. on day 01 at time 23:24 |
| Minimum pressure | 29.019 in. on day 01 at time 03:13 |
| Maximum windspeed | 11.5 mph on day 01 at time 13:06 |
| Maximum gust speed | 20 mph from 068 °(ENE) on day 01 at time 12:24 |
| Maximum heat index | 39.8°F on day 01 at time 15:58 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 37.3°F |
| Average humidity | 79% |
| Average dewpoint | 30.8°F |
| Average barometer | 29.1 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 101° ( E ) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 2.19 in. |
| Maximum rain per minute | 0.01 in. on day 02 at time 09:01 |
| Maximum temperature | 42.9°F on day 02 at time 13:16 |
| Minimum temperature | 33.2°F on day 02 at time 23:46 |
| Maximum humidity | 98% on day 02 at time 07:14 |
| Minimum humidity | 57% on day 02 at time 14:25 |
| Maximum pressure | 29.120 in. on day 02 at time 10:26 |
| Minimum pressure | 29.027 in. on day 02 at time 23:57 |
| Maximum windspeed | 5.8 mph on day 02 at time 15:08 |
| Maximum gust speed | 17 mph from 113 °(ESE) on day 02 at time 13:09 |
| Maximum heat index | 42.9°F on day 02 at time 13:16 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 33.6°F |
| Average humidity | 85% |
| Average dewpoint | 29.5°F |
| Average barometer | 29.0 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 120° (ESE) |
| Rainfall for month | 0.13 in. |
| Rainfall for year | 2.26 in. |
| Maximum rain per minute | 0.01 in. on day 03 at time 13:01 |
| Maximum temperature | 38.0°F on day 03 at time 15:22 |
| Minimum temperature | 28.0°F on day 03 at time 21:29 |
| Maximum humidity | 100% on day 03 at time 23:19 |
| Minimum humidity | 68% on day 03 at time 09:45 |
| Maximum pressure | 29.200 in. on day 03 at time 23:56 |
| Minimum pressure | 28.924 in. on day 03 at time 08:51 |
| Maximum windspeed | 8.1 mph on day 03 at time 08:51 |
| Maximum gust speed | 18 mph from 068 °(ENE) on day 03 at time 07:00 |
| Maximum heat index | 38.0°F on day 03 at time 15:22 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 23.6°F |
| Average humidity | 90% |
| Average dewpoint | 21.1°F |
| Average barometer | 29.4 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 7.0 mph |
| Average direction | 197° (SSW) |
| Rainfall for month | 0.24 in. |
| Rainfall for year | 2.37 in. |
| Maximum rain per minute | 0.01 in. on day 04 at time 04:01 |
| Maximum temperature | 30.4°F on day 04 at time 00:02 |
| Minimum temperature | 20.0°F on day 04 at time 22:17 |
| Maximum humidity | 95% on day 04 at time 19:21 |
| Minimum humidity | 82% on day 04 at time 15:54 |
| Maximum pressure | 29.536 in. on day 04 at time 16:05 |
| Minimum pressure | 29.198 in. on day 04 at time 00:02 |
| Maximum windspeed | 10.4 mph on day 04 at time 12:32 |
| Maximum gust speed | 20 mph from 180 °( S ) on day 04 at time 12:48 |
| Maximum heat index | 30.4°F on day 04 at time 00:02 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 29.6°F |
| Average humidity | 89% |
| Average dewpoint | 26.7°F |
| Average barometer | 28.9 in. |
| Average windspeed | 5.1 mph |
| Average gustspeed | 9.5 mph |
| Average direction | 83° ( E ) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 2.41 in. |
| Maximum rain per minute | 0.02 in. on day 05 at time 20:02 |
| Maximum temperature | 36.6°F on day 05 at time 14:08 |
| Minimum temperature | 21.5°F on day 05 at time 00:02 |
| Maximum humidity | 96% on day 05 at time 22:29 |
| Minimum humidity | 78% on day 05 at time 14:10 |
| Maximum pressure | 29.339 in. on day 05 at time 00:01 |
| Minimum pressure | 28.743 in. on day 05 at time 16:31 |
| Maximum windspeed | 11.5 mph on day 05 at time 16:55 |
| Maximum gust speed | 24 mph from 068 °(ENE) on day 05 at time 16:34 |
| Maximum heat index | 36.6°F on day 05 at time 14:08 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 20.9°F |
| Average humidity | 84% |
| Average dewpoint | 16.9°F |
| Average barometer | 29.3 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 7.3 mph |
| Average direction | 233° ( SW) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 2.41 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 26.5°F on day 06 at time 00:01 |
| Minimum temperature | 14.6°F on day 06 at time 23:54 |
| Maximum humidity | 92% on day 06 at time 00:17 |
| Minimum humidity | 68% on day 06 at time 21:58 |
| Maximum pressure | 29.411 in. on day 06 at time 23:54 |
| Minimum pressure | 29.053 in. on day 06 at time 00:03 |
| Maximum windspeed | 12.7 mph on day 06 at time 02:17 |
| Maximum gust speed | 22 mph from 248 °(WSW) on day 06 at time 02:04 |
| Maximum heat index | 26.5°F on day 06 at time 00:01 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 14.5°F |
| Average humidity | 72% |
| Average dewpoint | 7.0°F |
| Average barometer | 29.5 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 74° (ENE) |
| Rainfall for month | 0.29 in. |
| Rainfall for year | 2.42 in. |
| Maximum rain per minute | 0.01 in. on day 07 at time 13:48 |
| Maximum temperature | 25.4°F on day 07 at time 15:03 |
| Minimum temperature | -3.2°F on day 07 at time 08:35 |
| Maximum humidity | 89% on day 07 at time 09:44 |
| Minimum humidity | 50% on day 07 at time 15:42 |
| Maximum pressure | 29.555 in. on day 07 at time 11:18 |
| Minimum pressure | 29.243 in. on day 07 at time 23:56 |
| Maximum windspeed | 12.7 mph on day 07 at time 23:55 |
| Maximum gust speed | 25 mph from 090 °( E ) on day 07 at time 23:44 |
| Maximum heat index | 25.4°F on day 07 at time 15:03 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 23.2°F |
| Average humidity | 75% |
| Average dewpoint | 16.4°F |
| Average barometer | 28.8 in. |
| Average windspeed | 7.6 mph |
| Average gustspeed | 13.6 mph |
| Average direction | 71° (ENE) |
| Rainfall for month | 0.37 in. |
| Rainfall for year | 2.50 in. |
| Maximum rain per minute | 0.02 in. on day 08 at time 22:01 |
| Maximum temperature | 29.8°F on day 08 at time 16:57 |
| Minimum temperature | 17.1°F on day 08 at time 00:30 |
| Maximum humidity | 99% on day 08 at time 20:55 |
| Minimum humidity | 64% on day 08 at time 06:44 |
| Maximum pressure | 29.238 in. on day 08 at time 00:05 |
| Minimum pressure | 28.556 in. on day 08 at time 18:24 |
| Maximum windspeed | 15.0 mph on day 08 at time 14:43 |
| Maximum gust speed | 29 mph from 090 °( E ) on day 08 at time 06:34 |
| Maximum heat index | 29.8°F on day 08 at time 16:57 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 14.2°F |
| Average humidity | 83% |
| Average dewpoint | 9.9°F |
| Average barometer | 28.9 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 6.8 mph |
| Average direction | 218° ( SW) |
| Rainfall for month | 0.40 in. |
| Rainfall for year | 2.53 in. |
| Maximum rain per minute | 0.01 in. on day 09 at time 02:01 |
| Maximum temperature | 23.9°F on day 09 at time 00:13 |
| Minimum temperature | 0.9°F on day 09 at time 23:40 |
| Maximum humidity | 93% on day 09 at time 02:19 |
| Minimum humidity | 70% on day 09 at time 16:56 |
| Maximum pressure | 29.183 in. on day 09 at time 23:57 |
| Minimum pressure | 28.631 in. on day 09 at time 00:08 |
| Maximum windspeed | 10.4 mph on day 09 at time 03:22 |
| Maximum gust speed | 20 mph from 225 °( SW) on day 09 at time 11:44 |
| Maximum heat index | 23.9°F on day 09 at time 00:13 |
Click here to toggle the 24 Hour Graph of this day
| Mar 10 Average and Extremes |
| Average temperature | 5.1°F |
| Average humidity | 80% |
| Average dewpoint | 0.3°F |
| Average barometer | 29.3 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 89° ( E ) |
| Rainfall for month | 0.40 in. |
| Rainfall for year | 2.53 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 23:57 |
| Maximum temperature | 17.2°F on day 10 at time 17:08 |
| Minimum temperature | -10.1°F on day 10 at time 07:52 |
| Maximum humidity | 92% on day 10 at time 10:20 |
| Minimum humidity | 69% on day 10 at time 17:06 |
| Maximum pressure | 29.290 in. on day 10 at time 11:24 |
| Minimum pressure | 29.185 in. on day 10 at time 00:01 |
| Maximum windspeed | 3.5 mph on day 10 at time 17:20 |
| Maximum gust speed | 7 mph from 00 °( N ) on day 10 at time 13:31 |
| Maximum heat index | 17.2°F on day 10 at time 17:08 |
Click here to toggle the 24 Hour Graph of this day
| Mar 11 Average and Extremes |
| Average temperature | 4.8°F |
| Average humidity | 79% |
| Average dewpoint | -0.5°F |
| Average barometer | 29.2 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 54° ( NE) |
| Rainfall for month | 0.40 in. |
| Rainfall for year | 2.53 in. |
| Maximum rain per minute | 0.00 in. on day 11 at time 23:57 |
| Maximum temperature | 16.1°F on day 11 at time 16:21 |
| Minimum temperature | -8.4°F on day 11 at time 04:47 |
| Maximum humidity | 99% on day 11 at time 23:57 |
| Minimum humidity | 65% on day 11 at time 15:35 |
| Maximum pressure | 29.277 in. on day 11 at time 23:57 |
| Minimum pressure | 29.114 in. on day 11 at time 13:46 |
| Maximum windspeed | 3.5 mph on day 11 at time 13:00 |
| Maximum gust speed | 7 mph from 270 °( W ) on day 11 at time 12:59 |
| Maximum heat index | 16.1°F on day 11 at time 16:21 |
Click here to toggle the 24 Hour Graph of this day
| Mar 12 Average and Extremes |
| Average temperature | 10.6°F |
| Average humidity | 80% |
| Average dewpoint | 5.4°F |
| Average barometer | 29.4 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 72° (ENE) |
| Rainfall for month | 0.40 in. |
| Rainfall for year | 2.53 in. |
| Maximum rain per minute | 0.00 in. on day 12 at time 23:57 |
| Maximum temperature | 18.6°F on day 12 at time 13:53 |
| Minimum temperature | 0.6°F on day 12 at time 07:44 |
| Maximum humidity | 89% on day 12 at time 09:24 |
| Minimum humidity | 66% on day 12 at time 13:45 |
| Maximum pressure | 29.494 in. on day 12 at time 12:40 |
| Minimum pressure | 29.278 in. on day 12 at time 00:03 |
| Maximum windspeed | 6.9 mph on day 12 at time 23:26 |
| Maximum gust speed | 16 mph from 068 °(ENE) on day 12 at time 23:25 |
| Maximum heat index | 18.6°F on day 12 at time 13:53 |
Click here to toggle the 24 Hour Graph of this day
| Mar 13 Average and Extremes |
| Average temperature | 19.8°F |
| Average humidity | 64% |
| Average dewpoint | 9.0°F |
| Average barometer | 29.3 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 7.9 mph |
| Average direction | 78° (ENE) |
| Rainfall for month | 0.40 in. |
| Rainfall for year | 2.53 in. |
| Maximum rain per minute | 0.00 in. on day 13 at time 23:57 |
| Maximum temperature | 27.3°F on day 13 at time 17:10 |
| Minimum temperature | 10.2°F on day 13 at time 06:58 |
| Maximum humidity | 83% on day 13 at time 07:29 |
| Minimum humidity | 48% on day 13 at time 15:03 |
| Maximum pressure | 29.451 in. on day 13 at time 00:07 |
| Minimum pressure | 29.188 in. on day 13 at time 23:57 |
| Maximum windspeed | 10.4 mph on day 13 at time 14:24 |
| Maximum gust speed | 23 mph from 090 °( E ) on day 13 at time 13:24 |
| Maximum heat index | 27.3°F on day 13 at time 17:10 |
Click here to toggle the 24 Hour Graph of this day
| Mar 14 Average and Extremes |
| Average temperature | 26.0°F |
| Average humidity | 78% |
| Average dewpoint | 19.8°F |
| Average barometer | 29.2 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 86° ( E ) |
| Rainfall for month | 0.44 in. |
| Rainfall for year | 2.57 in. |
| Maximum rain per minute | 0.01 in. on day 14 at time 23:32 |
| Maximum temperature | 30.7°F on day 14 at time 15:40 |
| Minimum temperature | 20.0°F on day 14 at time 08:42 |
| Maximum humidity | 95% on day 14 at time 23:30 |
| Minimum humidity | 46% on day 14 at time 00:53 |
| Maximum pressure | 29.471 in. on day 14 at time 23:57 |
| Minimum pressure | 29.134 in. on day 14 at time 06:35 |
| Maximum windspeed | 8.1 mph on day 13 at time 00:52 |
| Maximum gust speed | 15 mph from 068 °(ENE) on day 14 at time 00:46 |
| Maximum heat index | 30.7°F on day 14 at time 15:40 |
24 Hour Graph of this day is not available (20100314.jpg)
| Average and Extremes for Month of March 2010 up to day 14 |
| Average temperature | 21.3°F |
| Average humidity | 80% |
| Average dewpoint | 15.9°F |
| Average barometer | 29.170 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 91° ( E ) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 2.130 in. |
| Maximum rain per minute | 0.020 in on day 08 at time 22:01 |
| Maximum temperature | 42.9°F on day 02 at time 13:16 |
| Minimum temperature | -10.1°F on day 10 at time 07:52 |
| Maximum humidity | 100% on day 03 at time 23:19 |
| Minimum humidity | 46% on day 14 at time 00:52 |
| Maximum pressure | 29.56 in. on day 07 at time 11:18 |
| Minimum pressure | 28.56 in. on day 08 at time 18:24 |
| Maximum windspeed | 15.0 mph from 090°( E ) on day 08 at time 14:43 |
| Maximum gust speed | 28.8 mph from 068°(ENE) on day 08 at time 06:34 |
| Maximum heat index | 42.9°F on day 02 at time 13:16 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 01.0hrs |
ET :0.024 in. |
323.0 W/M² |
1.0 uv |
| 02 00.0hrs |
ET :0.016 in. |
190.0 W/M² |
0.8 uv |
| 03 02.5hrs |
ET :0.024 in. |
517.0 W/M² |
0.9 uv |
| 04 03.1hrs |
ET :0.028 in. |
657.0 W/M² |
1.2 uv |
| 05 00.4hrs |
ET :0.020 in. |
253.0 W/M² |
0.9 uv |
| 06 01.3hrs |
ET :0.020 in. |
302.0 W/M² |
0.8 uv |
| 07 06.6hrs |
ET :0.024 in. |
485.0 W/M² |
1.2 uv |
| 08 01.9hrs |
ET :0.035 in. |
527.0 W/M² |
1.2 uv |
| 09 03.2hrs |
ET :0.020 in. |
473.0 W/M² |
0.9 uv |
| 10 06.2hrs |
ET :0.020 in. |
754.0 W/M² |
1.3 uv |
| 11 06.4hrs |
ET :0.020 in. |
480.0 W/M² |
1.1 uv |
| 12 06.0hrs |
ET :0.020 in. |
863.0 W/M² |
1.1 uv |
| 13 07.9hrs |
ET :0.035 in. |
515.0 W/M² |
1.4 uv |
| 14 00.4hrs |
ET :0.016 in. |
366.0 W/M² |
1.3 uv |
| Sunshine hours month to date 46.8 hrs |
| Sunshine hours year to date 134.8 hrs |
| Daily Rain Totals |
| 00.02 in. on day 1 |
| 00.04 in. on day 2 |
| 00.07 in. on day 3 |
| 00.11 in. on day 4 |
| 00.04 in. on day 5 |
| 00.01 in. on day 7 |
| 00.08 in. on day 8 |
| 00.03 in. on day 9 |
| 00.04 in. on day 14 |