Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| Sep 1 Average and Extremes |
| Average temperature | 52.2°F |
| Average humidity | 92% |
| Average dewpoint | 50.0°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 242° (WSW) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 21.56 in. |
| Maximum rain per minute | 0.02 in. on day 01 at time 01:01 |
| Maximum temperature | 60.1°F on day 01 at time 17:26 |
| Minimum temperature | 44.7°F on day 01 at time 04:45 |
| Maximum humidity | 100% on day 01 at time 01:46 |
| Minimum humidity | 79% on day 01 at time 17:26 |
| Maximum pressure | 29.797 in. on day 01 at time 22:07 |
| Minimum pressure | 29.672 in. on day 01 at time 00:02 |
| Maximum windspeed | 3.5 mph on day 01 at time 18:17 |
| Maximum gust speed | 6.9 mph from 248 °(WSW) on day 01 at time 18:28 |
| Maximum heat index | 60.1°F on day 01 at time 17:26 |
24 Hour Graph of this day is not available (20100901.jpg)
| Average and Extremes for Month of September 2010 up to day 1 |
| Average temperature | 52.2°F |
| Average humidity | 92% |
| Average dewpoint | 50.0°F |
| Average barometer | 29.749 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 242° (WSW) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 21.417 in. |
| Maximum rain per minute | 0.020 in on day 01 at time 01:01 |
| Maximum temperature | 60.1°F on day 01 at time 17:26 |
| Minimum temperature | 44.7°F on day 01 at time 04:45 |
| Maximum humidity | 100% on day 01 at time 01:46 |
| Minimum humidity | 79% on day 01 at time 17:26 |
| Maximum pressure | 29.80 in. on day 01 at time 22:07 |
| Minimum pressure | 29.67 in. on day 01 at time 00:59 |
| Maximum windspeed | 3.5 mph from 248°(WSW) on day 01 at time 18:17 |
| Maximum gust speed | 6.9 mph from 225°( SW) on day 01 at time 18:28 |
| Maximum heat index | 60.1°F on day 01 at time 17:26 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 03.1hrs |
ET :0.063 in. |
895.0 W/M² |
3.6 uv |
| Sunshine hours month to date 3.1 hrs |
| Sunshine hours year to date 894.4 hrs |
| Daily Rain Totals |
| 00.14 in. on day 30 |